N 1s
name | Polyimide | unit |
sample shape | film | |
orbit | N 1s | |
source | Ga Ka | |
source energy | 9251.74 | eV |
pass energy | 200 | eV |
start energy (kinetic) | 8842 | eV |
end energy (kinetic) | 8853 | eV |
start energy (binding) | 406.04 | eV |
end energy (binding) | 395.04 | eV |
energy step | 0.1 | eV |
dwell / point | 1 | sec |
number of sweep | 20 | |
mode | sweep | |
total measurement time | 96 | min |
entrance slit | 0.5 | mm |
lens mode | transmission | |
data points | 111 | |
take off angle | 88 | deg |
neutralize | use | |
comment |