C 1s
name | Polyimide | unit |
orbit | C 1s | |
source | Ga Ka | |
source energy | 9251.74 | eV |
pass energy | 200 | eV |
start energy (kinetic) | 8954 | eV |
end energy (kinetic) | 8968 | eV |
start energy (binding) | 294.04 | eV |
end energy (binding) | 280.04 | eV |
energy step | 0.1 | eV |
dwell / point | 1 | sec |
number of sweep | 20 | |
mode | sweep | |
total measurement time | 106 | min |
entrance slit | 0.5 | mm |
lens mode | transmission | |
data points | 141 | |
take off angle | 88 | deg |
neutralize | use | |
comment |