Li 1s
name | LiNiO2 | LiNiO2 | unit |
sample shape | Powder | Powder | |
orbit | Li 1s | Li 1s | |
source | Ga Ka | Al Ka | |
source energy | 9251.74 | 1486 | eV |
pass energy | 500 | 500 | |
start energy (kinetic) | 9174.74 | 1409 | eV |
end energy (kinetic) | 9218.74 | 1453 | eV |
start energy (binding) | 32.997 | 32.997 | eV |
end energy (binding) | 77.003 | 77.003 | eV |
energy step | 0.0413979 | 0.0413979 | eV |
dwell / point | 5 | 5 | sec |
number of sweep | 240 | 60 | sweep |
mode | Fixed | Fixed | |
total measurement time | 20 | 5 | min |
entrance slit | 0.5 | 0.5 | mm |
lens mode | Transmission | Transmission | |
data points | 1064 | 1064 | |
take off angle | 85 | 85 | |
neutralize | |||
comment |