Fe KLL
name | Fe Sheet | unit |
sample shape | Sheet | |
orbit | Fe KLL | |
source | Ga Ka | |
source energy | 9251.74 | eV |
pass energy | 200 | |
start energy (kinetic) | 5571.74 | eV |
end energy (kinetic) | 5691.74 | eV |
start energy (binding) | 3556.3 | eV |
end energy (binding) | 3676.3 | eV |
energy step | 0.2 | eV |
dwell / point | 0.5 | sec |
number of sweep | 20 | sweep |
mode | Swept | |
total measurement time | 114.833 | min |
entrance slit | 0.5 | mm |
lens mode | Transmission | |
data points | 601 | |
take off angle | 88 | |
neutralize | ||
comment |