Fe 3sp
name | Fe Sheet | unit |
sample shape | Sheet | |
orbit | Fe 3sp | |
source | Ga Ka | |
source energy | 9251.74 | eV |
pass energy | 200 | |
start energy (kinetic) | 9131.74 | eV |
end energy (kinetic) | 9211.74 | eV |
start energy (binding) | 36.3 | eV |
end energy (binding) | 116.3 | eV |
energy step | 0.1 | eV |
dwell / point | 0.5 | sec |
number of sweep | 20 | sweep |
mode | Swept | |
total measurement time | 162.833 | min |
entrance slit | 0.5 | mm |
lens mode | Transmission | |
data points | 801 | |
take off angle | 88 | |
neutralize | ||
comment |