Fe 2s
name | Fe Sheet | Fe Sheet | unit |
sample shape | Sheet | Sheet | |
orbit | Fe 2s | Fe 2s | |
source | Ga Ka | Al Ka | |
source energy | 9251.74 | 1486 | eV |
pass energy | 200 | 200 | |
start energy (kinetic) | 8371.74 | 606 | eV |
end energy (kinetic) | 8426.74 | 661 | eV |
start energy (binding) | 821.3 | 821.3 | eV |
end energy (binding) | 876.3 | 876.3 | eV |
energy step | 0.2 | 0.2 | eV |
dwell / point | 0.5 | 0.5 | sec |
number of sweep | 30 | 10 | sweep |
mode | Swept | Swept | |
total measurement time | 91 | 30.3333 | min |
entrance slit | 0.5 | 0.5 | mm |
lens mode | Transmission | Transmission | |
data points | 276 | 276 | |
take off angle | 88 | 88 | |
neutralize | |||
comment |