Fe 2p
name | Fe Sheet (Ga Ka) | Fe Sheet (Al Ka) | unit |
sample shape | Sheet | Sheet | |
orbit | Fe 2p | Fe 2p | |
source | Ga Ka | Al Ka | |
source energy | 9251.74 | 1486 | eV |
pass energy | 200 | 200 | |
start energy (kinetic) | 8511.74 | 746 | eV |
end energy (kinetic) | 8551.74 | 786 | eV |
start energy (binding) | 696.3 | 696.3 | eV |
end energy (binding) | 736.3 | 736.3 | eV |
energy step | 0.1 | 0.1 | eV |
dwell / point | 0.5 | 0.5 | sec |
number of sweep | 30 | 10 | sweep |
mode | Swept | Swept | |
total measurement time | 144.25 | 48.0833 | min |
entrance slit | 0.5 | 0.5 | mm |
lens mode | Transmission | Transmission | |
data points | 401 | 401 | |
take off angle | 88 | 88 | |
neutralize | |||
comment |