Cu 2s
name | Cu | unit |
sample shape | sheet | |
orbit | Cu 2s | |
source | Ga Ka | |
source energy | 9251.74 | eV |
pass energy | 200 | |
start energy (kinetic) | 8071.74 | eV |
end energy (kinetic) | 8191.74 | eV |
start energy (binding) | 1060 | eV |
end energy (binding) | 1180 | eV |
energy step | 0.2 | eV |
dwell / point | 0.5 | sec |
number of sweep | 10 | sweep |
mode | Swept | |
total measurement time | 57.4167 | min |
entrance slit | 0.5 | mm |
lens mode | Transmission | |
data points | 601 | |
take off angle | 88 | |
neutralize | ||
comment |