Cu 2p
name | Cu | Cu | unit |
sample shape | sheet | sheet | |
orbit | Cu 2p | Cu 2p | |
source | Ga Ka | Al Ka | |
source energy | 9251.74 | 1486 | eV |
pass energy | 200 | 200 | |
start energy (kinetic) | 8221.74 | 456 | eV |
end energy (kinetic) | 8341.74 | 576 | eV |
start energy (binding) | 910 | 910 | eV |
end energy (binding) | 1030 | 1030 | eV |
energy step | 0.2 | 0.2 | eV |
dwell / point | 0.5 | 0.5 | sec |
number of sweep | 10 | 3 | sweep |
mode | Swept | Swept | |
total measurement time | 57.4167 | 17.225 | min |
entrance slit | 0.5 | 0.5 | mm |
lens mode | Transmission | Transmission | |
data points | 601 | 601 | |
take off angle | 88 | 88 | |
neutralize | |||
comment |