B 1s
name | Boron Nitride | unit |
sample shape | powder | |
orbit | B 1s | |
source | Ga Ka | |
source energy | 9251.74 | eV |
pass energy | 200 | eV |
start energy (kinetic) | 9051 | eV |
end energy (kinetic) | 9066 | eV |
start energy (binding) | 197.04 | eV |
end energy (binding) | 182.04 | eV |
energy step | 0.1 | eV |
dwell / point | 1 | sec |
number of sweep | 10 | |
mode | sweep | |
total measurement time | 54.7 | min |
entrance slit | 0.5 | mm |
lens mode | transmission | |
data points | 151 | |
take off angle | 88 | deg |
neutralize | use | |
comment |