Au 4d
name | Au | Au | unit |
sample shape | film | film | |
orbit | Au 4d | Au 4d | |
source | Ga Ka | Al Ka | |
source energy | 9251.74 | 1486 | eV |
pass energy | 200 | 200 | |
start energy (kinetic) | 8851.74 | 1086 | eV |
end energy (kinetic) | 8951.74 | 1186 | eV |
start energy (binding) | 300 | 300 | eV |
end energy (binding) | 400 | 400 | eV |
energy step | 0.1 | 0.1 | eV |
dwell / point | 0.2 | 0.2 | sec |
number of sweep | 20 | 10 | sweep |
mode | Swept | Swept | |
total measurement time | 78.4667 | 39.2333 | min |
entrance slit | 0.5 | 0.5 | mm |
lens mode | Transmission | Transmission | |
data points | 1001 | 1001 | |
take off angle | 88 | 88 | |
neutralize | |||
comment |