Au 3p12
name | Au | unit |
sample shape | film | |
orbit | Au 3p12 | |
source | Ga Ka | |
source energy | 9251.74 | eV |
pass energy | 200 | |
start energy (kinetic) | 6051.74 | eV |
end energy (kinetic) | 6141.74 | eV |
start energy (binding) | 3110 | eV |
end energy (binding) | 3200 | eV |
energy step | 0.2 | eV |
dwell / point | 0.2 | sec |
number of sweep | 10 | sweep |
mode | Swept | |
total measurement time | 17.9667 | min |
entrance slit | 0.5 | mm |
lens mode | Transmission | |
data points | 451 | |
take off angle | 88 | |
neutralize | ||
comment |